News Trading Results 2018 - Selamat datang di situs media global terbaru Xivanki, Pada halaman ini kami menyajikan informasi tentang News Trading Results 2018 !! Semoga tulisan dengan kategori
tutorial !! ini bermanfaat bagi anda. Silahkan sebarluaskan postingan News Trading Results 2018 ini ke social media anda, Semoga rezeki berlimpah ikut dimudahkan Allah bagi anda, Lebih jelas infonya lansung dibawah -->
We are glad to be back from the long break. We have been on the sidelines following events in the market hence we stopped publishing our news trading results for a while. We begun active trading late April 2018 on a Demo Naira Account, and we will be sharing our results here inclusive of misscelaneuos trades to prove the worth of News Trading. You're welcome to join us on the road of success. Happy News Trading. See full 2016 results
NB: Other trades apart from News Trading are captured here, because they add up to the total balance on this account.
NB: Other trades apart from News Trading are captured here, because they add up to the total balance on this account.
April Live Statistics - Source MT4i
New*: Full Trade Statement Analysis (Chart, Symbols, Stats, Pips, Growth, Positions, e.t.c.) - Click Here
January | February | March | April Capital - N30 Million Profit - N3,894,808.11 | May Profit - N12,471,723.85 | June Profit - N12,736,742.90 |
July Profit - N8,953,740.51 | August Profit - N35,716,001.10 | September Profit - N0.00 | October | November | December |
KEY: A = Actual, F = Forecast, P = Previous, -r = Revised
April | New Demo Test Acct - NGN30,000,000.00 | ||||
Date | News Item | Actual | Forecast | Previous | Result |
---|---|---|---|---|---|
Week 4, Apr | |||||
Apr 18, 2018 | CAD Interest Rate | 1.25% | 1.25% | 1.25% | N1,134,064.89 |
Apr 19, 2018 | UK Retail Sales | 53.7K | -5.1K | 10.7K | -N102,600.66 |
Apr 20, 2018 | CAD CPI m/m | 0.3% | 0.4% | 0.6% | N959,093.02 |
Miscellaneous Trades | N377,534.23 | ||||
Apr 23-26 | Miscellaneous Trades | N440,375.99 | |||
Apr 26, 2018 | EUR Int Rate | 0.0% | 0.0% | 0.0% | N788,729.42 |
Apr 27, 2018 | US Advance GDP q/q | 2.3% | 2.2% | 2.9% -r | -N446,062.59 |
Apr 27-30 | Miscellaneous Trades | N2,105,731.83 | |||
Apr 30, 2018 | Miscellaneous Trades | N162,460.17 | |||
APRIL TOTAL | N3,894,808.11 | ||||
May 02, 2018 | US Interest Rate | 1.75% | 1.75% | 1.75% | N1,870,111.50 |
May 03, 2018 | UK Services PMI | 52.8 | 53.5 | 51.7 | N19,473.37 |
May 04, 2018 | US NFP | 164K | 190K | 135K -r | -N6,797,630.76 |
May 10, 2018 | Miscellaneuos | -N2,005,173.22 | |||
May 10, 2018 | UK Interest Rate | 0.50% | 0.50% | 0.50% | N10,119,723.51 |
May 11, 2018 | CAD Empl. Change | 1.1K | 17.8K | 32.3K | N642,026.44 |
May 15, 2018 | US Core Retail Sales m/m | 0.3% | 0.5% | 0.4% -r | N2,036,701.90 |
May 18, 2018 | CAD Core Retail Sales m/m | -0.2% | 0.5% | 0.0% | N2,057,381.91 |
May 30, 2018 | CAD Interest Rate | 1.25% | 1.25% | 1.25% | N2,165,182.64 |
MAY TOTAL | N12,471,723.85 | ||||
June 12, 2018 | US Core CPI m/m | 0.2% | 0.1% | 0.1% | N1,061,397.92 |
June 13, 2018 | UK CPI y/y | 2.4% | 2.4% | 2.4% | N476,595.6 |
June 14, 2018 | ECB Press Conf. | Dovish | N1,083,671.31 | ||
June 14, 2018 | US Core Retail Sales m/m | 0.9% | 0.5% | 0.4% - r | N2,170,750.7 |
June 14, 2018 | Miscellaneous Trade | N183,860.59 | |||
June 21, 2018 | CHF SNB Press Conference | Hawkish | -N1,481,077.29 | ||
June 21, 2018 | UK Interest Rate/Bank Vote | 0.50% / 3-0-6 | 0.50% / 2-0-7 | 0.50% / 2-0-7 | N1,992,907.41 |
June 22, 2018 | CAD CPI m/m | Core Retail Sales | 0.1%/-0.1% | 0.4%/0.5% | 0.3%/-0.2% | N8,334,012.01 |
JUNE TOTAL | N12,736,742.90 | ||||
July 4, 2018 | UK Services PMI | 55.1 | 54.0 | 54.0 | N1,005,550.48 |
July 6, 2018 | CAD Empl. Change | 31.8K | 22.3K | -7.5K | -N5,900,089.19 |
July 6, 2018 | US NFP | 213K | 195K | 244K -r | N1,575,313.55 |
July 10, 2018 | UK GDP m/m | 0.3% | N770,034.31 | ||
July 11, 2018 | CAD Interest Rate | 1.50% | 1.50% | 1.50% | N119,099.10 |
July 11, 2018 | CAD Press Conference | Dovish | N-3,089,614.19 | ||
July 12, 2018 | US Core CPI m/m | 0.2% | 0.2% | 0.2% | N1,458,040.21 |
July 16, 2018 | US Core Retail Sales | 0.4% | 0.4% | 1.4% -r | 323,963.80 |
July 18, 2018 | UK CPI y/y | 2.4% | 2.6% | 2.4% | N5,544,383.51 |
July 20, 2018 | CAD Core Retail Sales m/m | 1.4% | 0.6% | -0.1% | N2,567,751.46 |
July 26, 2018 | EUR Press Conference | Hawkish | N1,592,862.07 | ||
July 27, 2018 | US Advance GDP q/q | 4.1% | 4.2% | 2.0% -r | N1,150,120.15 |
July 31, 2018 | Canada GDP m/m | 0.5% | 0.3% | 0.1% | N1,854,319.02 |
July 31, 2018 | Canada GDP m/m | 0.5% | 0.3% | 0.1% | N1,854,319.02 |
JULY TOTAL | N8,953,740.51 | ||||
Aug 2, 2018 | UK Bank Votes/Interest Rate | 9-0-0/0.75% | 7-0-2/0.75% | 3-0-6/0.50% | N2,539,736.86 |
Aug 3, 2018 | US NFP | 157K | 191K | 248K -r | N212,633.05 |
Aug 8, 2018 | NZD Interest Rate | 1.75% | 1.75% | 1.75% | N2,827,046.02 |
Aug 10, 2018 | US Core CPI m/m | 0.2% | 0.2% | 0.2% | N1,017,775.32 |
Aug 8, 2018 | Canada Empl. Change/Unem Rate | 54.1K/5.8% | 17.0K/5.9% | 31.8K/6.0% | N2,335,922.22 |
Aug 17, 2018 | Canada CPI m/m | -0.1% | -0.1% | 0.4% | N6,546,690.89 |
Aug 20, 2018 | Miscellaneous | -N18,747.68 | |||
Aug 22, 2018 | Canada Core Retail Sales | 0.5% | 0.1% | 0.1% | -N3,885,116.27 |
Aug 29, 2018 | UK Barnier's Speech | Hawkish | N22,198,424.54 | ||
Aug 30, 2018 | CAD GDP m/m | 0.0% | 0.1% | 0.5% | N2,860,607.20 |
Aug 31, 2018 | Miscellaneous Trades | N-918,971.05 | |||
AUGUST TOTAL | N35,716,001.10 | ||||
NET TOTAL | N105,228,548.15 |
In News Trading Your Broker Matters A Lot. We Recommend HotForex Zero Spread Account (specially designed for news trading and scalping). Give it a try. Click here for more info....HotForex Zero Spread Account
|
Copyright: Image ID-100122522 courtesy of Renjith Krishnan / FreeDigitalPhotos.net
Demikian info News Trading Results 2018, Semoga dengan adanya postingan ini, Anda sudah benar benar menemukan informasi yang memang sedang anda butuhkan saat ini. Bagikan informasi News Trading Results 2018 ini untuk orang orang terdekat anda, Bagikan infonya melalui fasilitas layanan Share Facebook maupun Twitter yang tersedia di situs ini.