News Trading Results - 2016 - Selamat datang di situs media global terbaru
Xivanki, Pada halaman ini kami menyajikan informasi tentang News Trading Results - 2016 !! Semoga tulisan dengan kategori
Forex News Trading Result !!
How to trade the news !! ini bermanfaat bagi anda. Silahkan sebarluaskan postingan
News Trading Results - 2016 ini ke social media anda, Semoga rezeki berlimpah ikut dimudahkan Allah bagi anda, Lebih jelas infonya lansung dibawah -->
Our news trading experience has been wonderful ever since we developed a unique news trading strategy. The performance last year was great and there's a lot we still need to perfect in 2016.We intend to add the result of other news trading systems along with ours here. Feel free to share yours. See full 2015 results*NEW: Good news.... We recently discovered a new trading strategy not on news trading. The trading strategy is currently being tested on the same account used for our news trading. Therefore we shall be sharing the results along with the news trading results here. For now we do not have a name for the strategy but it is identified here as Morning Rise or Night Sniper. More details soon..... December Live Statistics - Source MT4i
Monthly Performance Result
(Click On The Month To Display/Download Detailed Account Statement)January
Capital $100,000.00 Profit $266,038.60 | February
Capital $10,000.00 Profit $12,492.54 | March Capital $10,000.00 Profit $149,703.87 | April Capital $10,000.00 Profit $22.24 | May Capital $10,000.00 Profit $31.53 | June Capital $10,000.00 Profit $1,750.27 |
July
Capital $10,000.00 Profit $33,618.44 | August
Capital $10,000.00 Profit $48.66 | September $10,000.00 Profit $ | October Capital $10,000.00 Profit $57.34 | November Capital $10,000.00 Profit $9,727.91 | December Capital $10,000.00 Profit $97.42 |
KEY: A = Actual, F = Forecast, P = Previous -r = Revised
Date | News Item | Act | For | Prv | Result |
---|
January | **New Test Account $100,000.00 |
|
|
|
|
Week 1 Jan Jan 4, 2016 | US ISM Man PMI | 48.2 | 49.1 | 48.6 |
No Trade |
Jan 6, 2016 | UK Services PMI | 55.5 | 55.6 | 55.9 | No Trade |
| US ADP Non-Farm Empl. Chg. | 257K | 193K | 211K -r | -$24,653.42 |
Jan 8, 2016 | US NFP | 292K | 203K | 252K -r | $19,170.71 |
| CAD Empl. Change | 22.8K | 10.4K | -35.7K | -$18,076.84 |
Week 2 Jan Jan 14, 2016 |
AUD Empl. Change/Unem. Rate |
-1.0K |
-11.0K |
74.9K -r |
-$13,704.13 |
| UK Bank Vote | 1-0-8 | 1-0-8 | 1-0-8 | No Trade |
| UK Interest Rate | 0.50% | 0.50% | 0.50% | No Trade |
Jan 15, 2016 | US Core Retail Sales | -0.1% | 0.2% | 0.3% -r | $3,091.3 |
Week 3 Jan Jan 19, 2016 |
UK CPI y/y |
0.2% |
0.1% |
0.1% |
Missed Trade |
| NZD CPI y/y | -0.5% | -0.2% | 0.3% | $62,361.69 |
Jan 20, 2016 | US Core CPI m/m | -0.1% | 0.2% | 0.2% | Missed Trade |
| CAD Interest Rate | 0.50% | 0.25% | 0.25% | Missed Trade |
| BOC Press Conference |
|
|
| Missed Trade |
Jan 21, 2016 | EUR Interest Rate | 0.50% | 0.50% | 0.50% | No Trade |
| ECB Press Conference |
|
|
| $109,277.02 |
Jan 22, 2016 | UK Core Retail Sales | -0.1% | 0.1% | 1.3% -r | No Trade |
| CAD Core CPI m/m | -0.4% | -0.3% | -0.3% | No Trade |
| CAD Core Retail Sales m/m | 1.1% | 0.4% | 0.0% | No Trade |
Week 4 Jan Jan 27, 2016 |
AUD CPI q/q |
0.4% |
0.3% |
0.5% |
$33,030.07 |
| US FOMC/Int. Rate | 0.50% | 0.50% | 0.50% | -$45,730.47 |
| NZD Int. Rate/Statement | 2.50% | 2.50% | 2.50% | -$1,590.15 |
Jan 28, 2016 | UK Prelim GDP q/q | 0.5% | 0.5% | 0.4% -r | -$47,657.17 |
Jan 29, 2016 | US Advanced GDP q/q | 0.7% | 0.8% | 2.0% -r | No Trade |
| CAD GDP m/m | 0.3% | 0.3% | 0.0% | No Trade |
TOTAL |
|
|
|
| $266,038.60 |
February Week 1 Feb |
**New Test Account $10,000.00 |
|
|
|
|
Feb 1, 2016 | UK Manufacturing PMI | 52.9 | 51.8 | 52.1 -r | -$2,445.54 |
| US ISM Manufacturing PMI | 48.2 | 48.6 | 48.2 | $117.00 |
Feb 2, 2016 | NZD Employment Change q/q | 0.9% | 0.8% | -0.5% -r | Missed Trade |
| UK Services PMI | 55.6 | 55.4 | 55.5 | -$1,468.81 |
Feb 3, 2016 | US ADP | 205K | 193K | 267K -r | -$1,480.19 |
| US ISM Non Man. PMI | 53.5 | 55.1 | 55.3 | No Trade
|
Feb 4, 2016 | UK Bank Vote | 0-0-9 | 1-0-8 | 1-0-8 | $4,614.44 |
| UK Interest Rate | 0.50% | 0.50% | 0.50% | Shared Result
|
Feb 5, 2016 | US NFP | 151K | 189K | 262K -r | -$513.16
|
| CAD Employment Change | -5.7K | 5.2K | 22.8K | $236.93
|
Week 2 Feb |
|
|
|
|
|
Feb 12, 2016 | US Core Retail Sales | 0.1% | 0.0% | 0.1% -r | $695.81
|
Week 3 Feb |
|
|
|
|
|
Feb 15, 2016 | NZD Retail Sales q/q | 1.2% | 1.4% | 1.5% -r | -$764.66
|
Feb 18, 2016 | AUD Employment Change | -7.9K | 12.9K | -0.8K -r | $746.71
|
| AUD Unemployment Rate | 6.0% | 5.8% | 5.8% | Shared Result
|
Feb 19, 2016 | UK Retail Sales m/m | 2.3% | 0.8% | -1.4%-r | $1,150.35
|
| CAD Core CPI m/m | 0.3% | 0.2% | -0.4% | No Trade
|
| CAD Core Retail Sales m/m | -1.6% | 0.5% | 1.0%-r | No Trade
|
| US Core CPI m/m | 0.3% | 0.2% | 0.1% | $961.66
|
Week 4 Feb |
|
|
|
|
|
Feb 26, 2016 | US Prelim GDP q/q |
|
|
| $642.01 |
TOTAL |
|
|
|
| $12,492.54 |
March Week 1 Mar |
New Test Account $10,000.00 |
|
|
|
|
Mar 1, 2016 | AUD Interest Rate | 2.00% | 2.00% | 2.00% | Missed Trade
|
|
| CAD GDP m/m | 0.2% | 0.1% | 0.3% | $2,238.87
|
| US ISM Non-Man PMI | 49.5 | 48.5 | 48.2 | $293.55
|
Mar 2, 2016 | AUD GDP q/q | 0.6% | 0.5% | 0.9% | $3,750.55
|
| US ADP Non-Farm | 193K | 185K | 214K -r | $-7.61 |
Mar 3, 2016 | UK Sevices PMI | 52.7 | 55.1 | 55.6 | $60.00 #qu |
| US ISM Non-Man PMI | 53.4 | 53.2 | 53.5 | -$1,108.81 |
Mar 4, 2016 | AUD Retail Sales m/m | 0.3% | 0.4% | 0.0% | No Trade |
| US NFP | 242K | 195K | 272K -r | $2,506.52 |
Week 2, Mar |
|
|
|
|
|
Mar 9, 2016 | CAD Int. Rate/Statement | 0.5% | 0.5% | 0.5% | -$642.23 |
| NZD Interest Rates | 2.25% | 2.50% | 2.50% | $23,835.21 |
Mar 10, 2016 | EUR Interest Rate | 0.00% | 0.05% | 0.05% | $16,513.12 |
| ECB Press Conference |
|
|
| $1,668.40 |
Mar 11, 2016 | CAD Empl. Change | -2.3K | 10.2K | -5.7K | $5,441.57 |
| CAD Unem. Rate | 7.3% | 7.2% | 7.2% | Shared Result |
Week 3, Mar |
|
|
|
|
|
Mar 15, 2016 | US Core Retail Sales m/m | -0.1% | -0.2% | -0.4% -r | $966.52 |
Mar 16, 2016 | US Core CPI m/m | 0.3% | 0.2% | 0.3% | $823.17 |
| US Interest Rate | 0.50% | 0.50% | 0.50% | $26,535.79 |
| US FOMC Press Conf. |
|
|
| $1,085.20 |
| NZD GDP q/q | 0.9% | 0.7% | 0.9% | $15,758.15 |
Mar, 17 2016 | AUD Empl. Change | 0.3K | 11.6K | -7.4K -r | $12,064.50 |
| AUD Unem Rate | 5.8% | 6.0% | 6.0% | Shared Result |
| CHF Libor Rate | -0.75% | -0.75% | -0.75% | No Trade |
| UK Interest Rate | 0.50% | 0.50% | 0.50% | $8,307.38 |
| UK MPC Bank Rate Vote | 0-0-9 | 0-0-9 | 0-0-9 | Shared Result |
Week 4, Mar | | | | | |
Mar 22, 2016 | UK CPI y/y | 0.3% | 0.4% | 0.3% | $46,329.40 |
Mar 24, 2016 | UK Retail Sales m/m | -0.4% | -0.7% | 2.3% | No Trade |
Week 5, Mar | | | | | |
Mar 29, 2016 | US Fed Chair Yellen Speech | | | | $209,735.30 |
Mar 30, 2016 | US ADP Non-Farm | 200K | 195K | 205K -r | -$38,361.87... |
Mar 31, 2016 | UK Final GDP q/q | 0.6% | 0.5% | 0.5% | -$207,686.32... |
| CAD GDP m/m | 0.6% | 0.3% | 0.2% | $17,921.87 |
| CHF Gov Board Member Speech | | | | $9,603.87 |
TOTAL |
|
|
|
| $149,703.87 |
April Week 5/1 Apr |
New Test Account $10,000.00 | | | | |
April 1, 2016 | US NFP | 215K | 206K | 245K -r | $4,826.68 |
| US ISM Man PMI | 51.8 | 50.8 | 49.5 | -$5,968.76 |
April 4, 2016 | AUD Retail Sales m/m | 0.0% | 50.8% | 49.5% | No Trade |
April 5, 2016 | AUD Interest Rate | 2.00% | 2.00% | 2.00% | No Trade |
| UK Services PMI | 53.7 | 53.9 | 52.7 | No Trade |
| US ISM Non-Man PMI | 54.5 | 54.1 | 53.4 | No Trade |
April 8, 2016 | CAD Empl. Change | 40.6K | 10.4K | -2.3K | No Trade |
April 11, 2016 | Anonymous Trade | | | | -$419.25 |
TOTAL | | | | | $22.24 |
May | New Test Account $10,000.00 + New Trading Strategy Included | | | | |
Week 1, May | | | | | |
May 3, 2016 | Night Sniper/Morning Rise | | | | $2,153.85 |
May 3, 2016 | NZD Empl. Change | 1.2% | 0.6% | 1.0% -r | -$775.28 |
May 4, 2016 | US ADP Non-Farm | 156K | 205 | 194 -r | No Trade |
| US ISM Non-Man PMI | 56.7 | 54.9 | 54.5 | No Trade |
| Night Sniper/Morning Rise | | | | -$4,563.93 |
May 5, 2016 | Morning Rise/AUD Retail Sales | 0.4% | 0.3% | 0.1% -r | $2,367.98 |
| UK Services PMI | 52.3 | 53.6 | 53.7 | $2,367.98 |
May 6, 2016 | US NFP | 160K | 203K | 208K -r | -$3,181.07 |
| CAD Empl. Change | -2.1K | 0.2K | 40.6K | $936.81 |
Week 2, May | | | | | |
May 10, 2016 | Morning Rise |
|
|
| $1,492.04 |
May 11, 2016 | Morning Rise |
|
|
| $378.01 |
May 12, 2016 | Morning Rise | | | | $397.70 |
| UK Bank Vote/Int. Rate | 0.50% | 0.50% | 0.50% | -$81.22 |
| UK BOE Carney Speech | | | | $129.29 |
| NZD Core Retail Sales | 1.0% | 1.1% | 1.3% | -$899.65 |
May 13, 2016 | Morning Rise | | | | -$838.74 |
Week 3, May | | | | | |
May 17, 2016 | UK CPI y/y | 0.3% | 0.5% | 0.5% | $915.74 |
|
| US Core CPI m/m | 0.2% | 0.1% | 0.1% | $41.64 |
|
May 18, 2016 | Morning Rise | | | | $1,134.28 |
| US FOMC Minutes | | | | $2,119.00 |
May 19, 2016 | AUD Empl. Change | 10.8K | 12.1K | 25.7K -r | -$2,861.75 |
|
| General Trades | | | | -$5,537.35 |
TOTAL | | | | | $31.53 |
June | New Test Account $10,000.00 + New Trading Strategy Included | | | | |
Week 1, June | | | | | |
June 1, 2016 | UK Man PMI | 50.1 | 49.6 | 49.2 | $209.74 |
| US ISM Man PMI | 51.3 | 50.5 | 50.8 | No Trade |
June 2, 2016 | EUR Int Rate Decision | 0.00% | 0.00% | 0.00% | -$1,252.94 |
| BOE Gov Carney Speech | | | | -$268.20 |
| US ADP | 173K | 174K | 166K -r | $239.63 |
June 3, 2016 | US NFP | 38K | 159K | 123K -r | $3,607.27 |
June 6, 2016 | US Fed Chair Speech | | | | $443.75 |
June 8, 2016 | NZD Interest Rate | 2.25% | 2.25% | 2.25% | $7,482.45 |
June 8, 2016 | NZD Press Conference | | | | $346.16 |
| Miscellaneous Trade | | | | $83.08 |
| Gov Poloz Speech | | | | -$147.33 |
June 9, 2016 | CAD Empl. Change | 13.8K | 3.1K | -2.1K | $5,830.38 |
Week 3, June | | | | | |
June 14, 2016 | Morning Rise | | | | $1,412.62 |
| UK CPI y/y | 0.3% | 0.4% | 0.3% | No Trade |
June 15, 2016 | US Interest Rate | 0.50% | 0.50% | 0.50% | $3,520.95 |
| US FOMC Press Conf. | | | | $150.00 |
| NZD GDP q/q | 0.7% | 0.5% | 0.9% | $4,576.80 |
June 16, 2016 | AUD Empl.Change | 17.9K | 14.9K | 0.8K -r | -$11,896.57 |
| CHF Libor Rate/Press Conf. | -0.75% | -0.75% | -0.75% | No Trade |
| UK Retail Sales | 0.9% | 0.3% | 1.9K -r | No Trade |
| UK Interest Rate | 0.50% | 0.50% | 0.50% | No Trade |
Week 4, June | | | | | |
June 23, 2016 | UK Pre-Brexit Vote | | | | -$23,362.59 |
June 24, 2016 | UK Post-Brexit Vote | Leave | Leave | Leave | $1,313.68 |
TOTAL | | | | | $1,750.27 |
July | New Test Account $10,000.00 + New Trading Strategy Included | | | | |
Week 1, July | | | | | |
July 1st, 2016 | UK Man PMI | 52.1 | 50.0 | 50.1 | No Trade |
| US ISM Man PMI | 53.2 | 51.3 | 51.3 | $135.63 |
Week 2, July | | | | | |
July 4th, 2016 | UK Construction PMI | 46.0 | 50.6 | 51.2 | $128.56 |
July 5th, 2016 | Morning Rise | | | | $1,348.39 |
| AUD Interest Rate | 1.75% | 1.75% | 1.75% | -$885.61 |
| BOE Gov Carney Speech | Dovish | | | $1,538.54 |
July 6th, 2016 | Morning Rise | | | | $661.69 |
July 7th, 2016 | Morning Rise | | | | -$3,538.82 |
July 8th, 2016 | US NFP | 287K | 175K | 11K -r | $4,617.36 |
| CAD Empl. Change | -0.7K | 5.5K | 13.8K | -$1,512.83 |
Week 3, July | | | | | |
July 13th, 2016 | CAD Interest Rate | 0.50% | 0.50% | 0.50% | $1,664.71 |
| AUD Empl. Change | 7.9K | 10.1K | 19.2K -r | -$96.48 |
July 14th, 2016 | UK Interest Rate | 0.50% | 0.25% | 0.50% | $10,481.15 |
July 15th, 2016 | Morning Rise | | | | -$10.94 |
| US Core Retail Sales | 0.7% | 0.4% | 0.4% | No Trade |
Week 4, July | | | | | -$10.94 |
July 19th, 2016 | UK CPI y/y | 0.5% | 0.4% | 0.3% | No Trade |
July 21st, 2016 | Morning Rise | | | | $219.31 |
July 19th, 2016 | UK Retail Sales | -0.9% | -0.4% | 0.9% | $1,032.74 |
| EUR Interest Rate | 0.00% | 0.00% | 0.00% | No Trade |
| ECB Press Conference | | | | -$2,763.47 |
July 22, 2016 | CAD Core CPI | 0.0% | 0.0% | 0.3% | Shared Result |
| CAD Core Retail Sales m/m | 0.9% | 0.3% | 1.3% | -$514.71 |
Week 5, July | | | | | |
July 27, 2016 | AUD CPI q/q | 0.4% | 0.4% | 0.4% | $2,810.04 |
| Morning Rise | | | | $6,478.99 |
| UK Prelim GDP | 0.6% | 0.5% | 0.4% | No Trade |
| US Interest Rate | 0.50% | 0.50% | 0.50% | $6,117.29 |
July 29, 2016 | CAD GDP m/m | -0.6% | -0.5% | 0.1% | $309.03 |
TOTAL | | | | | $33,618.44 |
August | New Test Account $10,000.00 + New Trading Strategy Included | | | | |
Aug 2, 2016 | AUD Interest Rate | 1.50% | 1.50% | 1.75% | -$796.64 |
Aug 3, 2016 | UK Services PMI | 47.4> | 47.4 | 47.4 | $220.34 |
| US ADP | 179K | 171K | 176K -r | $729.56 |
Aug 4, 2016 | AUD Retail Sales m/m | 0.1% | 0.3% | 0.2% | -$2,300.58 |
| UK Interest Rate | 0.25% | 0.25% | 0.50% | $1,981.70 |
Aug 5, 2016 | US NFP | 255K | 180K | 292K | $1,076.84 |
Week 2, August | | | | | |
Aug 10, 2016 | Morning Rise | | | | $1,871.50 |
| Anonymous Trades | | | | -$305.02 |
| NZD Int. Rate/Press Conf. | 2.00% | 2.00% | 2.50% | $1,005.85 |
Aug, 11 2016 | NZD Retail Sales q/q | 2.3% | 1.1% | 1.0% -r | Missed Trade |
Aug 12, 2016 | US Core Retail Sales m/m | -0.3% | 0.2% | 0.9% -r | $2,121.98 |
| *Accumulated Trades | | | | -$15,076.06 |
TOTAL | | | | | $48.66 |
September | New Test Account $10,000.00 + New Trading Strategy Included | | | | |
Week 1, Sept Sept 1, 2016 | US ISM Man PMI | | 52.0 | 52.6 | No Trade |
Sept 2, 2016 | US NFP | 151K | 180K | 275K -r | -$99.65 |
Week 2, Sept Sept 6, 2016 | AUD Int. Rate | 1.50% | 1.50% | 1.50% | -$759.90 |
Sept 9, 2016 | Morning Rise | | | | $2,360.32 |
| AUD GDP q/q | 0.5% | 0.6% | 1.0% -r | -$1,370.21 |
| CAD Int. Rate | 0.50% | 0.50% | 0.50% | $408.90 |
Sept 8, 2016 | Morning Rise | | | | $700.91 |
| EUR Int. Rate | 0.00% | 0.00% | 0.00% | $464.25 |
Sept 9, 2016 | CAD Empl. Change | 26.2K | 16.0K | -31.2K | $127.59 |
Sept 13, 2016 | Morning Rise | | | | $1,442.82 |
| UK CPI y/y | 0.6% | 0.7% | 0.6% | $1,692.04 |
| Unaccounted | | | | -$11,160.18 |
TOTAL | | | | | $896.61 |
October | New Test Account $10,000.00 + New Trading Strategy Included | | | | |
Week 1, Oct Oct 4, 2016 | Morning Rise | | | | -$393.45 |
| Miscellaneous | | | | $686.00 |
| Morning Rise | | | | -$1,018.49 |
Week 2, Oct | | | | | |
Oct 14, 2016 | US Core Retail Sales | 0.5% | 0.4% | -0.2% -r | -$490.59 |
| Unaccounted | | | | -$8,726.13 |
TOTAL | | | | | $57.34 |
November | New Test Account $10,000.00 + New Trading Strategy Included | | | | |
Nov 1, 2016 | CAD GDP m/m | 0.2% | 0.2% | -0.4% -r | -$181.94 |
Nov 2, 2016 | US ADP | 147K | 166K | 202K% -r | $191.00 |
Nov 3, 2016 | UK Interest Rate | 0.25% | 0.25% | 0.25% | $727.27 |
Nov 4, 2016 | CAD Empl. Change | 43.9K | -10.9K | 67.2K | $967.52 |
Nov 4, 2016 | US NFP | 161K | 174K | 191K | No Trade |
Week 2, Nov | | | | | |
Nov 8, 2016 | US Elections | | | | -$232.73 |
Nov 11, 2016 | NZD Interest Rate | 1.75% | 1.75% | 2.00% | $1,051.78 |
Week 3, Nov | | | | | |
Nov 15, 2016 | UK CPI | 0.9% | 0.5% | 0.7% -r | -$404.23 |
| US Core Retail Sales | 0.8% | 1.1% | 1.0% | $52.17 |
Nov 17, 2016 | AUD Empl. Change | -9.8K | 20.3K | -29.0K -r | -$1,315.23 |
| UK Retail Sales | 1.9% | 0.5% | 0.1% -r | $873.69 |
| CAD Core CPI | 0.1% | 0.2% | 0.1% | $534.97 |
| US FOMC Speech | | | | -$1,753.78 |
Week 5, Nov | | | | | |
Nov 29, 2016 | EUR ECB Speech | | | | -$1,841.80 |
| US ADP | 216K | 161K | 119K -r | $1,015.68 |
TOTAL | | | | | $9,727.91 |
December
| New Test Account $10,000.00 + New Trading Strategy Included | | | | |
| Accumulated Trades | | | | -$9,925.58 |
TOTAL | | | | | $72.42 |
| Don't Miss Any News Trading Event, Signals, or EA. Trade 24/7 With A Reliable VPS |
|
Copyright: Image ID-100122522 courtesy of Renjith Krishnan / FreeDigitalPhotos.net